Participant Snapshot
The 22nd edition of Asia IoT Business Platform in Manila, Philippines will gather over 300 senior IoT and M2M stakeholders (buyers, partners, and solution providers) from the telecommunications, Government, manufacturing, transportation, logistics, finance, and many others. Participants will have the opportunity to learn more about the latest IoT developments in the Philippines, and network with prospective partners and buyers.
26 - 27 April 2018
Manila Marriott Hotel
Manila, Philippines
2018 Participant Snapshot
COMPANY | JOB TITLE | INDUSTRY |
Asia United Bank | Card Operations Head | Banking, Financial Services & Insurance |
Bank of Commerce | CIO | Banking, Financial Services & Insurance |
Bank of the Philippine Islands | eCommerce Head | Banking, Financial Services & Insurance |
Philippine Savings Bank | Division Head, Systems Development | Banking, Financial Services & Insurance |
QBE Group | Head of Data Strategy and Governance | Banking, Financial Services & Insurance |
Rizal Commercial Banking Corporation | Head of RCBC Online Banking, Digital Banking Group | Banking, Financial Services & Insurance |
AIG Shared Services | Process Engineering Director | Banking, Financial Services & Insurance |
AIG Shared Services Philippines | Director, Process Engineering & Ops Training | Banking, Financial Services & Insurance |
Philippine Bank of Communications | Customer Protection & Experience Management Head | Banking, Financial Services & Insurance |
Philippine Bank of Communications | AML Head | Banking, Financial Services & Insurance |
Cebu Pacific Air | E-Commerce Director | Distribution, Transportation, Logistics & Freight |
Cebu Pacific Air | Director - Analytics | Distribution, Transportation, Logistics & Freight |
Gothong Southern Shipping Lines | BST Head | Distribution, Transportation, Logistics & Freight |
International Container Terminal Services, Inc. | IT Manager | Distribution, Transportation, Logistics & Freight |
Royal Cargo | Vice President-Global IT | Distribution, Transportation, Logistics & Freight |
Petron Corporation | MIS Head | Industrials |
Ferring | General Manager | Industrials |
Splash Corporation | CTO Vice President | Industrials |
Meralco | Head of Systems Management, Corporate Information and Technology | Industrials |
Maynilad Water Services | CIO | Industrials |
Aboitiz Equity Ventures | AVP for Digital Solutions | Industrials |
Aboitiz Power Corporation | VP, System Strategy & Performance | Industrials |
Aboitiz Power Corporation | Chief Technical Officer | Industrials |
Alaska Milk Corporation | ICT Head | Industrials |
AP Renewables | President and COO | Industrials |
Chinese General Hospital & Medical Center | ICT Consultant | Industrials |
Coca-Cola FEMSA | Head of Information Technology | Industrials |
Cocoplus Aquarian Development Corporation | President | Industrials |
Cocoplus Aquarian Development Corporation | VP-Operations | Industrials |
Del Monte Philippines | Group Head, IT | Industrials |
Del Monte Philippines | Manager | Industrials |
Energy Development Corporation | Head, Reliability Engineering Group | Industrials |
Energy Development Corporation | Team Science Lead - Strategic Technology and Innovations Office | Industrials |
FDC Utilities | Strategic Planning Manager | Industrials |
Firefly Electric Corporation | IT Head & Data Protection Officer | Industrials |
First Gen Corporation | Sr. Manager - Enterprise IT Strategy, Architecture and Compliance | Industrials |
Flexo Manufacturing Corp | Chief Information Officer | Industrials |
Flexo Manufacturing Corp | President | Industrials |
GoPro | IT Director | Industrials |
JG Summit Petrochemical | IT Director | Industrials |
JG Summit Petrochemical | SVP Supply Chain Management & Information Technology | Industrials |
L'Oréal | IT Head - Philippines | Industrials |
Magnolia Inc | Demand Planning Head | Industrials |
Meralco | Vice President and Head, Corporate Business Group | Industrials |
OSM Ship Management | Head of IT Philippines | Industrials |
Procter & Gamble | Systems Manager | Industrials |
RFM Corporation | CFO | Industrials |
RFM Corporation | Vice President, Operations & Supply Chain Department | Industrials |
San Miguel Purefoods Company | Group Manager (Sales & Operations Planning and Demand Management) | Industrials |
SC Johnson | Global IT Strategic Demand Manager | Industrials |
Somnomed Phils. | Deputy Production Director | Industrials |
Udenna Corporation - Phoenix Petroleum | CIO | Industrials |
UNILAB | AVP & Head, IT Services and Corporate Programs | Industrials |
UNILAB | AVP Corporate IT | Industrials |
Universal Robina Corporation | Group Manager, ISD Delivery | Industrials |
Victorias Milling Company | Corporate Communications Director | Industrials |
Vivant Corporation | AVP | Industrials |
CITEM | OIC, Information Technology Services Division | Public Services |
Clark Development Corporation | VP | Public Services |
Clark Development Corporation | AVP | Public Services |
Department of Information and Communications Technology | Undersecretary | Public Services |
Department of National Defense | Director, Chief - Management Information Systems | Public Services |
Department of Trade and Industry | Officer in Charge, Office of E-Commerce | Public Services |
Department of Transportation | Assistant Secretary, Road Transport & Infrastructure | Public Services |
DTI - Cebu Provincial Office | Provincial Director | Public Services |
DTI - Export Marketing Bureau | Assistant Director | Public Services |
DTI - Export Marketing Bureau | Assistant Division Chief | Public Services |
Enderun Colleges | Dean/Director of Digital Transformation | Public Services |
Industrial Technology Development Institute, Department of Science and Technology | Officer-In-Charge | Public Services |
Industry Development Group, Board of Investments, Department of Trade and Industry | Executive Director | Public Services |
Philippine National Police | Chief, Personnel Records Management Section, Anti Cybercrime Group | Public Services |
The National Bureau of Investigation | Chief, Cyber Crime Division | Public Services |
Head for Urban Planning & Design | Ayala Land | Retail, Real Estate & Hospitality |
Eton Properties | CIO | Retail, Real Estate & Hospitality |
Filinvest Land | VP, Head Architecture, Planning & Design | Retail, Real Estate & Hospitality |
PRIME Philippines | Managing Director | Retail, Real Estate & Hospitality |
Shopping Center Management Corporation | Senior Manager and Head, ICT | Retail, Real Estate & Hospitality |
Suy Sing Commercial | VP-MIS | Retail, Real Estate & Hospitality |
Calata Corporation | VP | Retail, Real Estate & Hospitality |
Jollibee Foods Corporation | Director, Corporate Quality Management Technical Services Head | Retail, Real Estate & Hospitality |
Jollibee Foods Corporation | Information Management Account Manager | Retail, Real Estate & Hospitality |
Max's Group | General Manager | Retail, Real Estate & Hospitality |
Max's Group | Director, Information Technology | Retail, Real Estate & Hospitality |
Asia IoT Business Platform is a premier business platform that is dedicated to not only the education of stakeholders on the latest IoT developments in the local ASEAN markets, but also to the facilitation of business networking for IoT solution providers with relevant prospective clients and partners. If you are interested in connecting and engaging with prospective clients and partners in the local markets for your business development, please do not hesitate to get in touch.