Participant Snapshot
The 29th edition of Asia IoT Business Platform in Kuala Lumpur, Malaysia will gather senior IoT and M2M stakeholders (buyers, partners, and solution providers) from the telecommunications, Government, manufacturing, transportation, logistics, finance, and many others. Participants will have the opportunity to learn more about the latest IoT developments in Malaysia, and network with prospective partners and buyers.
23 - 24 April 2019
Hotel Istana
Kuala Lumpur, Malaysia
Snapshot of Participants
COMPANY | JOB TITLE | INDUSTRY |
CIMB | Vice President (Technology Risk) | Banking, Financial Services & Insurance |
Royal Bank of Canada | Director Asset Data | Banking, Financial Services & Insurance |
Kenanga Investment Bank | Head, Group Transformation and ETMD | Banking, Financial Services & Insurance |
Kenanga Investment Bank | CTO | Banking, Financial Services & Insurance |
RHB Bank | Sr Innovation Manager | Banking, Financial Services & Insurance |
AIG | Head of Customer, Digital and Analytics | Banking, Financial Services & Insurance |
Great Eastern Life Assurance | VP Operations Support | Banking, Financial Services & Insurance |
Lonpac Insurance | CIO | Banking, Financial Services & Insurance |
RHB Insurance | Head, Strategy & Pricing | Banking, Financial Services & Insurance |
Sun Life Malaysia | Manager, Digital Customer Experience | Banking, Financial Services & Insurance |
Syarikat Takaful Malaysia | Chief Information Officer | Banking, Financial Services & Insurance |
Pos Malaysia | Head, Mobile Applications | Distribution, Transportation, Logistics & Freight |
Prasarana | Chief Digital Officer | Distribution, Transportation, Logistics & Freight |
DHL Global Forwarding | Head of CS and BPO | Distribution, Transportation, Logistics & Freight |
Malaysia Airports Holdings Berhad | General Manager | Distribution, Transportation, Logistics & Freight |
Malaysia Rail Link | Head of Design-System | Distribution, Transportation, Logistics & Freight |
Mass Rapid Transit Corporation | Head of IT | Distribution, Transportation, Logistics & Freight |
Westports Malaysia | CEO | Distribution, Transportation, Logistics & Freight |
Westports Malaysia Sdn Bhd | Head of Terminal Planning | Distribution, Transportation, Logistics & Freight |
Aluminium Company of Malaysia | CEO | Industrials |
Ann Joo | Assistant General Manager, IS&T | Industrials |
DJ Auto Components Manufacturing | CEO | Industrials |
Genting Plantations | VP - Plantations Advisory | Industrials |
MMC Gamuda KVMRT(T) | Senior IT Manager | Industrials |
Sarawak Energy | VP, ICT | Industrials |
Southern PC Steel | GM - Operations | Industrials |
Tan Chong Ekspres Auto Servis | Deputy GM | Industrials |
Sime Darby Plantation | Chief Strategy & Innovation Officer | Industrials |
Tan Chong Group | General Manager, Group Productivity & Cost Management | Industrials |
Malaysia Marine & Heavy Engineering | Head of ICT | Industrials |
Petronas | Manager | Industrials |
Velesto Energy | Head, Corporate Transformation Office | Industrials |
Velesto Energy | Head Business Systems | Industrials |
MIDF Berhad | Head, IT Security Unit, Group IT | Industrials |
APM Engineering & Research | Deputy General Manager | Industrials |
British American Tobacco | Global Head of Digital Platforms COE | Industrials |
Cement Industries of Malaysia Berhad | Head of Digitalization | Industrials |
Johnson & Johnson | Senior IT Manager | Industrials |
Mamee | Head Of IT | Industrials |
Pacific Food Production | Assistant Director, Factory Operation | Industrials |
Proton | GM | Industrials |
Sime Darby Global Services Centre | Head - IT Services | Industrials |
Top Glove | Deputy GM, IT | Industrials |
Indah Water Konsortium Sdn Bhd | Senior Manager, Application Support | Industrials |
Suruhanjaya Perkhidmatan Air Negara | Director (Data Information and Management Division) | Industrials |
Tenaga Nasional | General Manager (Business Partner - Distribution NS), ICT Division | Industrials |
Tenaga Nasional | Chief Engineer (Asset Strategy & Policy) | Industrials |
Gamuda Berhad | CIO | Industrials |
Gamuda Berhad | CTO - Information Services | Industrials |
CREST | CEO | Public Services |
KPJ Tawakkal Health Center | General Manager | Public Services |
MCMC | Chief Officer, Digital Industry Development & Commercialisation | Public Services |
Ministry of Health | Director, Public Health Development Division | Public Services |
Penang City Council | Mayor | Public Services |
Penang State Government | Principal Assistant Secretary, Local Government Division | Public Services |
Seberang Perai Municipal Council | President | Public Services |
Cyberview | MD | Public Services |
Iskandar Regional Development Authority | Vice President, Economics & Investment | Public Services |
Malaysia Digital Economy Corporation (MDEC) | Director, Data Economy Division | Public Services |
Ministry of Health Malaysia | Senior Principal Assistant Director | Public Services |
MIDA | Sr. Deputy Director | Public Services |
Gamuda Land | AGM Technology & Innovation | Retail, Real Estate & Hospitality |
Sime Darby Property | Head - Information Technology | Retail, Real Estate & Hospitality |
UMW Land | Director | Retail, Real Estate & Hospitality |
United Malayan Land Bhd | Head, Group IT | Retail, Real Estate & Hospitality |
Bermaz Motor Trading | Senior Manager | Retail, Real Estate & Hospitality |
QSR Brands Holdings | DGM, Business Analyst | Retail, Real Estate & Hospitality |
UEM Sunrise | Head, Digital | Retail, Real Estate & Hospitality |
Telekom Malaysia | Acting CEO | Telecommunications |
Asia IoT Business Platform is a premier business platform that is dedicated to not only the education of stakeholders on the latest IoT developments in the local ASEAN markets, but also to the facilitation of business networking for IoT solution providers with relevant prospective clients and partners. If you are interested in connecting and engaging with prospective clients and partners in the local markets for your business development, please do not hesitate to get in touch.